Block Printed Short Top
Size Charts
Women's Size Chart - Body Measurements
inches
cm
CHEST | WAIST | HIP | LONG KURTA LENGTH | SHORT KURTI LENGTH | PANT WAIST | FULL LENGTH PANT | |
XS | 34 | 32 | 38 | 41 | 26.5 | 26 | 33 |
S | 36 | 34 | 40 | 41.5 | 27 | 28 | 34 |
M | 38 | 36 | 42 | 42 | 27.5 | 30 | 35 |
L | 40 | 38 | 44 | 42.5 | 28 | 32 | 36 |
XL | 42 | 40 | 46 | 43 | 28.5 | 34 | 37 |
XXL | 44 | 42 | 48 | 43.5 | 29 | 36 | 38 |
3XL | 46 | 44 | 50 | 44 | 29.5 | 38 | 39 |
HOW TO MEASURE
- Chest: Measure your chest over the fullest part of your bust while wearing a bra that fits.
- Waist: Measure your waist at the narrowest point. (MATERNITY: Do not measure the waist)
- Hip: Measure your low hip around the fullest part of your hip
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered